Lake Terramuggus Sprint Triathlon #4

Marlborough, CT

Race Results

Sprint

Thursday, Jul 28, 2022

Results are: Official

Participants 93
Finishers 85
Pace
Average Time 01:21:05
 
 
Place Name Gender Gender Place Age Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 WILLIAM COLGAN (# 389) M 1 26 00:57:12.6 00:07:07.2 8 / 85 00:01:12.1 19 / 85 00:29:27.4 1 / 86 00:00:46.2 11 / 85 00:18:39.5 1 / 85
2 QUINT OGA-BALDWIN (# 422) M 2 40 01:00:06.0 00:06:29.9 3 / 85 00:00:55.7 6 / 85 00:30:39.0 3 / 86 00:00:51.9 17 / 85 00:21:09.3 5 / 85
3 GREGORY RODRIGUEZ (# 426) M 3 24 01:00:47.9 00:06:08.4 1 / 85 00:00:49.2 2 / 85 00:31:36.2 7 / 86 00:00:41.5 7 / 85 00:21:32.3 9 / 85
4 CHRIS MAYER (# 415) M 4 43 01:02:27.0 00:08:09.2 19 / 85 00:01:15.6 22 / 85 00:31:27.0 5 / 86 00:01:27.4 57 / 85 00:20:07.7 3 / 85
5 DAVID LAUGHRAN (# 406) M 5 44 01:02:45.8 00:08:10.5 20 / 85 00:00:56.1 7 / 85 00:31:30.2 6 / 86 00:00:59.4 24 / 85 00:21:09.4 6 / 85
6 JOSEPH DOTOLO (# 506) M 6 56 01:03:28.6 00:07:04.1 7 / 85 00:01:08.1 12 / 85 00:30:29.8 2 / 86 00:01:02.4 27 / 85 00:23:44.0 20 / 85
7 MARGARET SMITH (# 436) F 1 35 01:03:38.5 00:07:46.5 15 / 85 00:01:37.7 37 / 85 00:31:13.9 4 / 86 00:01:13.6 40 / 85 00:21:46.7 13 / 85
8 JULIA SHATALOV (# 433) F 2 19 01:03:49.7 00:06:53.5 5 / 85 00:00:25.7 1 / 85 00:34:21.3 14 / 86 00:00:31.5 1 / 85 00:21:37.5 10 / 85
9 ORIAN IGLESIAS (# 520) M 7 39 01:04:09.6 00:08:05.3 17 / 85 00:01:17.4 23 / 85 00:32:08.1 8 / 86 00:01:23.6 50 / 85 00:21:15.0 7 / 85
10 ADAM SCHWARTZ (# 505) M 8 54 01:07:53.0 00:07:55.2 16 / 85 00:01:07.4 11 / 85 00:32:54.5 9 / 86 00:01:06.7 33 / 85 00:24:49.0 26 / 85
11 TODD BUSHA (# 378) M 9 42 01:08:12.7 00:07:36.2 12 / 85 00:01:10.2 14 / 85 00:36:40.9 30 / 86 00:01:05.1 32 / 85 00:21:40.1 12 / 85
12 ZBIGNIEW GRABONSKI (# 517) M 10 36 01:08:36.5 00:08:31.8 26 / 85 00:03:05.9 80 / 85 00:33:48.7 12 / 86 00:00:45.8 10 / 85 00:22:24.1 14 / 85
13 ADAM BULWICH (# 511) M 11 46 01:09:01.7 00:11:57.8 78 / 85 00:01:46.4 42 / 85 00:34:50.0 17 / 86 00:00:34.1 3 / 85 00:19:53.1 2 / 85
14 MATT LANDECK (# 405) M 12 35 01:09:23.8 00:06:56.2 6 / 85 00:00:56.7 8 / 85 00:35:06.5 18 / 86 00:00:50.1 13 / 85 00:25:34.1 34 / 85
15 JOHN MINERVINO (# 417) M 13 58 01:09:35.6 00:10:33.5 59 / 85 00:01:34.3 34 / 85 00:35:19.3 19 / 86 00:00:45.6 9 / 85 00:21:22.7 8 / 85
16 MATTHEW CASTANHO (# 381) M 14 32 01:09:44.2 00:08:34.4 28 / 85 00:01:54.8 53 / 85 00:33:42.7 11 / 86 00:01:43.0 71 / 85 00:23:49.1 21 / 85
17 JONATHAN HOPE (# 399) M 15 31 01:09:47.8 00:10:05.3 52 / 85 00:01:13.2 20 / 85 00:34:37.1 16 / 86 00:00:54.0 19 / 85 00:22:58.0 17 / 85
18 KRISTINA EVANS (# 390) F 3 42 01:10:34.8 00:08:16.7 23 / 85 00:01:31.8 32 / 85 00:34:28.9 15 / 86 00:01:26.3 55 / 85 00:24:50.9 28 / 85
19 BEN TOWNE (# 442) M 16 42 01:10:48.4 00:11:01.8 68 / 85 00:01:46.2 41 / 85 00:34:10.9 13 / 86 00:01:19.5 46 / 85 00:22:29.9 15 / 85
20 DAVID JOSLIN (# 402) M 17 56 01:11:24.6 00:09:12.5 35 / 85 00:01:10.6 16 / 85 00:33:40.7 10 / 86 00:01:01.2 25 / 85 00:26:19.4 40 / 85
21 CHRIS DELPHIA (# 388) M 18 41 01:13:36.3 00:07:30.6 11 / 85 00:02:17.1 65 / 85 00:35:42.7 23 / 86 00:01:31.5 63 / 85 00:26:34.2 42 / 85
22 DANNY BERRY (# 513) M 19 51 01:14:15.0 00:10:35.3 60 / 85 00:02:08.7 60 / 85 00:36:33.5 29 / 86 00:01:30.8 62 / 85 00:23:26.5 18 / 85
23 MIKE FARRELL (# 392) M 20 56 01:14:28.3 00:06:35.5 4 / 85 00:00:55.2 4 / 85 00:38:56.8 41 / 86 00:01:38.7 68 / 85 00:26:21.9 41 / 85
24 STEPHEN ADAMS (# 510) M 21 63 01:14:58.2 00:09:12.6 36 / 85 00:01:04.2 10 / 85 00:36:07.9 27 / 86 00:01:04.9 30 / 85 00:27:28.5 47 / 85
25 KEVIN HOPE (# 400) M 22 29 01:15:19.2 00:08:35.9 29 / 85 00:01:09.9 13 / 85 00:39:32.8 45 / 86 00:01:12.5 38 / 85 00:24:47.9 25 / 85
    Page:     Next >   Last >>




Trust Guard Security Scanned