Lake Terramuggus Sprint Triathlon #4

Marlborough, CT

Race Results

Sprint

Thursday, Jul 29, 2021

Results are: Official

Participants 83
Finishers 76
Average Time 00:38:57
 
 
Place Name Gender Gender Place Age Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 CHRIS SOLARZ (# 250) M 1 42 00:25:04.9 00:08:11.5 4 / 74 -- -- -- 00:15:56.6 1 / 75
2 ALEJANDRO RINCON (# 296) M 2 18 00:28:27.2 00:10:40.7 24 / 74 -- -- -- 00:16:27.3 2 / 75
3 KRYSTIAN PAWLOWSKI (# 286) M 3 18 00:28:29.6 00:08:04.0 3 / 74 -- -- -- 00:19:42.2 5 / 75
4 M LETHIN (# 323) F 1 32 00:29:14.5 00:07:17.9 1 / 74 -- -- -- 00:20:57.2 9 / 75
5 DAVID RIVARD-LENTZ (# 314) M 4 53 00:31:09.0 00:09:37.3 12 / 74 -- -- -- 00:20:31.0 7 / 75
6 MATT ERASMUS (# 269) M 5 39 00:31:40.5 00:07:43.6 2 / 74 -- -- -- 00:22:49.0 20 / 75
7 MIKE BRUNOLI (# 308) M 6 51 00:32:07.8 00:10:47.0 27 / 74 -- -- -- 00:20:16.8 6 / 75
8 JOHN O'BRIEN (# 278) M 7 38 00:32:24.8 00:09:59.4 14 / 74 -- -- -- 00:21:39.1 13 / 75
9 HARRISON KRAUSE (# 248) M 8 15 00:32:54.7 00:12:06.2 43 / 74 -- -- -- 00:18:56.7 3 / 75
10 ROY KRAUSE (# 247) M 9 49 00:32:59.1 00:12:07.4 45 / 74 -- -- -- 00:19:13.2 4 / 75
11 RICHARD RITCHIE (# 230) M 10 47 00:33:14.2 00:11:23.4 33 / 74 -- -- -- 00:20:36.9 8 / 75
12 JULES PETRELLA (# 236) M 11 19 00:33:25.4 00:10:28.1 21 / 74 -- -- -- 00:21:24.7 12 / 75
13 MEGAN FARRELL (# 304) F 2 27 00:33:31.8 00:09:07.1 8 / 74 -- -- -- 00:23:23.4 27 / 75
14 AARON GAUMOND (# 243) M 12 41 00:34:05.4 00:11:07.8 29 / 74 -- -- -- 00:21:56.2 17 / 75
15 EMILY MILLER (# 207) F 3 41 00:34:17.0 00:10:10.6 18 / 74 -- -- -- 00:21:23.8 11 / 75
16 SEAN NEARY (# 281) M 13 23 00:34:25.8 00:08:37.9 7 / 74 -- -- -- 00:24:37.8 38 / 75
17 RAY MILLER (# 251) F 4 55 00:34:33.6 00:08:19.6 5 / 74 -- -- -- 00:24:38.3 39 / 75
18 JOHN RASCIUS (# 224) M 14 55 00:34:33.7 00:09:44.3 13 / 74 -- -- -- 00:23:09.1 24 / 75
19 JOE DOTOLO (# 307) M 15 56 00:34:37.3 00:09:26.5 11 / 74 -- -- -- 00:23:32.3 28 / 75
20 CORY MADALENA (# 257) M 16 22 00:34:48.3 00:08:37.5 6 / 74 -- -- -- 00:25:04.5 43 / 75
21 WAYNE BALL (# 302) M 17 47 00:34:49.4 00:09:59.9 15 / 74 -- -- -- 00:22:57.2 22 / 75
22 KIM WELCH (# 271) F 5 32 00:34:54.1 00:10:41.7 25 / 74 -- -- -- 00:22:33.7 19 / 75
23 BETH KRASEMANN (# 253) F 6 48 00:35:15.5 00:12:20.2 48 / 74 -- -- -- 00:21:54.4 16 / 75
24 BRIAN PETRUSO (# 205) M 18 52 00:35:22.3 00:10:30.4 22 / 74 -- -- -- 00:23:09.1 25 / 75
25 JAMES BURKE (# 272) M 19 35 00:35:39.4 00:11:33.5 35 / 74 -- -- -- 00:21:45.1 15 / 75
    Page:     Next >   Last >>




Trust Guard Security Scanned