Lake Terramuggus Sprint Triathlon #4

Marlborough, CT

Race Results

Lake Terramuggus #4 - Individual

Thursday, Jul 19, 2018

Results are: Official

Participants 48
Finishers 46
Pace
Average Time 01:13:45
 
 
Place Name Gender Gender Place Age Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 DAN LINKINHOKER (# 112) M 1 22 00:53:18.6 00:07:32.7 2 / 82 00:00:51.5 2 / 82 00:26:32.3 1 / 85 00:00:24.5 6 / 84 00:17:57.5 1 / 84
2 RYAN DAVIS (# 20) M 2 27 00:54:47.3 00:06:58.0 1 / 82 00:00:40.1 1 / 82 00:27:17.7 3 / 85 00:00:23.9 5 / 84 00:19:27.4 5 / 84
3 GABE JIRAN (# 97) M 3 46 00:57:42.5 00:08:20.7 6 / 82 00:00:54.9 4 / 82 00:28:42.1 4 / 85 00:00:18.3 1 / 84 00:19:26.2 4 / 84
4 JARED GENTILE (# 28) M 4 36 00:59:00.4 00:08:45.3 11 / 82 00:01:05.5 10 / 82 00:27:09.9 2 / 85 00:00:21.1 2 / 84 00:21:38.5 11 / 84
5 JOHN BAZAAR (# 119) M 5 16 01:00:04.6 00:08:34.5 9 / 82 00:00:55.7 5 / 82 00:29:20.8 6 / 85 00:00:21.1 3 / 84 00:20:52.2 9 / 84
6 RICHARD RITCHIE (# 55) M 6 44 01:01:27.7 00:10:03.0 24 / 82 00:01:14.1 13 / 82 00:28:57.6 5 / 85 00:00:48.1 21 / 84 00:20:24.7 8 / 84
7 NICK DAVIS (# 19) M 7 28 01:02:00.3 00:09:26.7 14 / 82 00:00:59.3 8 / 82 00:29:54.7 8 / 85 00:00:31.3 10 / 84 00:21:08.1 10 / 84
8 MATT MANTIKAS (# 40) M 8 27 01:02:02.7 00:08:38.1 10 / 82 00:01:37.9 26 / 82 00:31:47.3 16 / 85 00:00:34.1 13 / 84 00:19:25.1 3 / 84
9 CHRIS MAYER (# 41) M 9 39 01:02:52.9 00:09:55.9 20 / 82 00:01:28.3 21 / 82 00:30:09.0 9 / 85 00:01:06.3 42 / 84 00:20:13.2 6 / 84
10 TIM ROWE (# 60) M 10 18 01:03:26.3 00:08:19.6 5 / 82 00:01:21.1 16 / 82 00:34:04.6 32 / 85 00:00:29.7 8 / 84 00:19:11.0 2 / 84
12 ZACHARY PREFONTAINE (# 128) M 11 31 01:06:22.6 00:09:59.0 22 / 82 00:01:22.2 17 / 82 00:32:05.6 18 / 85 00:00:52.3 25 / 84 00:22:03.3 14 / 84
13 MATT BELLERIVE (# 12) M 12 29 01:06:29.5 00:12:24.0 60 / 82 00:01:12.1 11 / 82 00:31:43.6 15 / 85 00:00:45.9 20 / 84 00:20:23.7 7 / 84
16 JOHN BANNISH (# 115) M 13 58 01:07:52.5 00:11:33.9 48 / 82 00:01:27.9 20 / 82 00:30:58.1 12 / 85 00:00:48.9 22 / 84 00:23:03.4 17 / 84
19 ADAM SHARP (# 63) M 14 45 01:09:00.2 00:10:24.0 27 / 82 00:01:53.5 40 / 82 00:31:50.6 17 / 85 00:01:12.6 52 / 84 00:23:39.3 22 / 84
20 KEN SCHULZ (# 62) M 15 41 01:09:13.1 00:07:42.2 3 / 82 00:00:54.2 3 / 82 00:33:07.7 27 / 85 00:00:52.4 27 / 84 00:26:36.4 43 / 84
22 BARRY RALSTON (# 95) M 16 58 01:09:22.6 00:11:27.9 46 / 82 00:01:12.8 12 / 82 00:32:14.7 19 / 85 00:00:34.1 12 / 84 00:23:52.9 24 / 84
23 JEFFREY SOWA (# 67) M 17 49 01:09:31.5 00:10:47.4 33 / 82 00:01:04.0 9 / 82 00:33:00.0 25 / 85 00:00:31.2 9 / 84 00:24:08.7 28 / 84
24 JOSHUA STOCKDALE (# 107) M 18 51 01:10:03.4 00:13:19.7 67 / 82 00:02:03.5 49 / 82 00:31:26.5 14 / 85 00:01:14.3 54 / 84 00:21:59.2 13 / 84
27 KEEFE KIRSHEN (# 110) M 19 51 01:11:31.4 00:09:01.8 12 / 82 00:00:58.0 7 / 82 00:32:44.8 23 / 85 00:00:41.1 16 / 84 00:28:05.5 54 / 84
28 RAY MILLER (# 46) M 20 52 01:11:56.5 00:09:52.0 18 / 82 00:01:48.3 36 / 82 00:33:47.4 31 / 85 00:00:52.3 26 / 84 00:25:36.3 36 / 84
32 BRIAN BARRETT (# 11) M 21 62 01:12:36.6 00:11:29.6 47 / 82 00:02:01.5 47 / 82 00:32:35.8 21 / 85 00:01:19.6 60 / 84 00:25:09.9 32 / 84
34 DAVID HOOPLE (# 79) M 22 60 01:12:58.1 00:12:20.8 59 / 82 00:01:34.5 23 / 82 00:31:22.3 13 / 85 00:01:00.3 35 / 84 00:26:39.9 44 / 84
36 KEITH PIKER (# 51) M 23 59 01:14:22.1 00:11:52.5 51 / 82 00:01:36.5 24 / 82 00:32:17.5 20 / 85 00:01:17.7 59 / 84 00:27:17.7 47 / 84
37 TITUS RODEN (# 135) M 24 45 01:14:26.5 00:12:08.1 54 / 82 00:01:38.0 28 / 82 00:35:30.2 43 / 85 00:01:11.2 48 / 84 00:23:58.9 26 / 84
39 COLIN FARRAR (# 144) M 25 20 01:14:55.8 00:10:00.6 23 / 82 00:02:12.7 53 / 82 00:35:19.2 40 / 85 00:01:09.1 44 / 84 00:26:13.9 40 / 84
    Page:     Next >   Last >>




Trust Guard Security Scanned