Lake Terramuggus Sprint Triathlon #4

Marlborough, CT

Race Results

Lake Terramuggus #4 - Individual

Thursday, Jul 16, 2015

Results are: Official

Participants 147
Finishers 140
Pace
Average Time 01:16:51
 
 
Place Name Gender Gender Place Age Age Place Gun Time Swim Swim Place T1 T1 Place Bike Bike Place T2 T2 Place Run Run Place
1 KURT LINDBOOM-BROBERG (# 58) M 1 29 1 / 10 00:56:38.7 00:07:45.0 00:00:27.7 00:29:13.3 00:00:24.1 00:18:48.4
2 CHRIS SCHULTEN (# 88) M 2 43 1 / 35 00:56:40.5 00:10:14.2 00:00:25.4 00:28:01.9 00:00:30.3 00:17:28.4
3 JONATHAN INGALLS (# 20) M 3 32 1 / 23 00:58:28.5 00:08:36.6 00:00:38.8 00:29:07.3 00:00:31.5 00:19:34.2
4 JON ARELLANO (# 139) M 4 46 2 / 35 00:58:50.1 00:09:11.7 00:00:24.4 00:29:27.6 00:00:36.9 00:19:09.2
5 MATT ERASMUS (# 63) M 5 33 2 / 23 00:59:52.3 00:07:03.2 00:00:44.6 00:31:25.9 00:00:34.3 00:20:04.0
6 ROBERTO DINIRO (# 140) M 6 36 3 / 23 01:00:25.9 00:09:15.5 00:00:24.6 00:31:16.5 00:00:32.5 00:18:56.5
7 MIGUEL A. CAMELO ROSAS (# 122) M 7 26 2 / 10 01:00:45.0 00:08:41.6 00:00:50.1 00:29:28.8 00:00:40.9 00:21:03.4
8 DAVID CROZIER (# 78) M 8 42 3 / 35 01:00:46.8 00:09:42.3 00:00:28.7 00:30:09.3 00:00:30.9 00:19:55.3
9 FREDERICK GARNEAU (# 17) M 9 21 3 / 10 01:01:39.0 00:07:41.5 00:00:45.0 00:30:56.0 00:01:00.9 00:21:15.4
10 JONATHAN DELMORE (# 85) M 10 41 4 / 35 01:01:59.0 00:09:49.9 00:01:10.4 00:30:18.5 00:00:42.9 00:19:57.1
11 RON HENNESSY (# 99) M 11 22 4 / 10 01:02:32.8 00:08:49.2 00:00:35.6 00:31:43.5 00:00:28.9 00:20:55.5
12 PETER SCHULTEN (# 89) M 12 13 1 / 4 01:03:21.9 00:10:15.9 00:00:29.8 00:32:29.8 00:00:44.2 00:19:22.0
13 TRACY MONTOYA (# 61) M 13 51 1 / 17 01:03:41.1 00:10:27.1 00:00:48.4 00:30:39.7 00:00:54.9 00:20:50.7
14 BEN PARE (# 125) M 14 39 4 / 23 01:03:56.4 00:09:00.3 00:00:55.3 00:32:08.8 00:00:50.9 00:21:00.9
15 ROD MOSIER (# 96) M 15 45 5 / 35 01:04:17.1 00:08:45.3 00:00:31.2 00:31:54.0 00:00:35.4 00:22:31.0
16 KAREN WOODWARD (# 111) F 1 39 1 / 12 01:05:34.3 00:10:12.7 00:01:03.1 00:32:13.1 00:00:37.8 00:21:27.4
17 ROY KRAUSE (# 156) M 16 43 6 / 35 01:05:55.3 00:09:56.7 00:01:29.9 00:32:56.8 00:01:03.1 00:20:28.6
18 BARRY RALSTON (# 32) M 17 51 2 / 17 01:06:05.9 00:10:56.9 00:00:43.2 00:32:10.6 00:00:43.2 00:21:31.8
19 JAY CEBULA (# 51) M 18 30 5 / 23 01:06:08.0 00:10:55.6 00:01:07.3 00:33:14.2 00:00:59.9 00:19:50.8
20 TODD BUSHA (# 6) M 19 35 6 / 23 01:06:16.7 00:08:21.9 00:01:01.8 00:35:10.6 00:00:57.7 00:20:44.4
21 NICHOLE DONZELLA (# 98) F 2 37 2 / 12 01:06:20.9 00:09:18.2 00:00:38.0 00:34:05.0 00:00:35.0 00:21:44.4
22 JEFF OCOIN (# 72) M 20 33 7 / 23 01:06:35.6 00:10:29.9 00:00:36.2 00:33:00.1 00:00:41.2 00:21:47.9
23 MARTIN CAPPIELLO (# 74) M 21 58 3 / 17 01:06:41.7 00:08:27.7 00:00:52.1 00:31:55.7 00:00:48.8 00:24:37.2
24 PAUL OLIVER (# 87) M 22 39 8 / 23 01:06:57.6 00:09:44.9 00:01:03.0 00:32:25.4 00:00:38.9 00:23:05.3
25 RYAN CORMIER (# 76) M 23 31 9 / 23 01:07:03.4 00:10:15.8 00:00:41.0 00:31:55.5 00:00:46.0 00:23:25.0
    Page:     Next >   Last >>




Trust Guard Security Scanned